<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MyWeb4Ed</title>
	<atom:link href="http://myweb4ed.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myweb4ed.net</link>
	<description>Teachers.  Technology. Together.</description>
	<lastBuildDate>Mon, 21 Jan 2013 23:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why SugarSync didn&#039;t work for me! by Carol Mortensen</title>
		<link>http://myweb4ed.net/2011/05/26/how-sugarsync-sinks-ya-or-boy-was-i-wrong-about-them/#comment-153</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/05/26/how-sugarsync-sinks-ya-or-boy-was-i-wrong-about-them#comment-153</guid>
		<description><![CDATA[I&#039;m really sorry you had that problem but I do understand.  Zipcloud at http://www.zipcloud.com/ looks great and at $4.95 a month, you can&#039;t beat the price!  Please let us know what you think about it!  Thanks for sharing!  ~Carol]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really sorry you had that problem but I do understand.  Zipcloud at <a href="http://www.zipcloud.com/" rel="nofollow">http://www.zipcloud.com/</a> looks great and at $4.95 a month, you can&#8217;t beat the price!  Please let us know what you think about it!  Thanks for sharing!  ~Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why SugarSync didn&#039;t work for me! by Brian H</title>
		<link>http://myweb4ed.net/2011/05/26/how-sugarsync-sinks-ya-or-boy-was-i-wrong-about-them/#comment-152</link>
		<dc:creator><![CDATA[Brian H]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 21:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/05/26/how-sugarsync-sinks-ya-or-boy-was-i-wrong-about-them#comment-152</guid>
		<description><![CDATA[I&#039;ve just asked sugarsync customer services to cancel my renewal, due next week ,after having been with them two years.

Two issues:

I should be able to to cancel my account without going to customer services.

A relatively simple upload problem has not been solved by their technical support after a week of emails and chat sessions.  Instead of solving the problem (not able to upload files by email any more), they keep closing the call.

I&#039;ve now moved my account to zipcloud (www.zipcloud.com/) which looks a hell of a lot better]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just asked sugarsync customer services to cancel my renewal, due next week ,after having been with them two years.</p>
<p>Two issues:</p>
<p>I should be able to to cancel my account without going to customer services.</p>
<p>A relatively simple upload problem has not been solved by their technical support after a week of emails and chat sessions.  Instead of solving the problem (not able to upload files by email any more), they keep closing the call.</p>
<p>I&#8217;ve now moved my account to zipcloud (www.zipcloud.com/) which looks a hell of a lot better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chartle.net &#8211; interactive charts online! by Carol Mortensen</title>
		<link>http://myweb4ed.net/2012/12/28/chartle-net-interactive-charts-online/#comment-297</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=4720#comment-297</guid>
		<description><![CDATA[I&#039;m so glad it was of use to you!  Please keep us informed of your discoveries with Chartle!  Looking forward to sharing ideas with you hear and on Facebook! :)  ~Carol]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad it was of use to you!  Please keep us informed of your discoveries with Chartle!  Looking forward to sharing ideas with you hear and on Facebook! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   ~Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chartle.net &#8211; interactive charts online! by degreetrend</title>
		<link>http://myweb4ed.net/2012/12/28/chartle-net-interactive-charts-online/#comment-296</link>
		<dc:creator><![CDATA[degreetrend]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 02:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=4720#comment-296</guid>
		<description><![CDATA[Thanks for tipping me off the Chartle, a useful tool to share with the teachers I know and students and professionals alike. There are some really good data visualizations offered by infogr.am too but that is more for infographics. Following you on Facebook and look to staying plugged in that way. Thanks again and all the best!]]></description>
		<content:encoded><![CDATA[<p>Thanks for tipping me off the Chartle, a useful tool to share with the teachers I know and students and professionals alike. There are some really good data visualizations offered by infogr.am too but that is more for infographics. Following you on Facebook and look to staying plugged in that way. Thanks again and all the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Teacher Who Uses Technology, Not a Techie Teaching Virtually &#8211; JR Miller by Carol Mortensen</title>
		<link>http://myweb4ed.net/2011/02/08/a-teacher-who-uses-technology-not-a-techie-teaching-virtually-jr-miller/#comment-147</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/02/08/a-teacher-who-uses-technology-not-a-techie-teaching-virtually-jr-miller#comment-147</guid>
		<description><![CDATA[HI!  Thanks for the post.  I&#039;ve added the information which I should have included previously.  This was from a TCEA conference presentation.  Thanks!  ~Carol]]></description>
		<content:encoded><![CDATA[<p>HI!  Thanks for the post.  I&#8217;ve added the information which I should have included previously.  This was from a TCEA conference presentation.  Thanks!  ~Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Teacher Who Uses Technology, Not a Techie Teaching Virtually &#8211; JR Miller by Lesley Morrell</title>
		<link>http://myweb4ed.net/2011/02/08/a-teacher-who-uses-technology-not-a-techie-teaching-virtually-jr-miller/#comment-146</link>
		<dc:creator><![CDATA[Lesley Morrell]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/02/08/a-teacher-who-uses-technology-not-a-techie-teaching-virtually-jr-miller#comment-146</guid>
		<description><![CDATA[Interesting...... but to what are you referring]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;&#8230; but to what are you referring</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCQs &#8211; Multiple Choice Questions On Your iPhone &amp; iPad by Carol Mortensen</title>
		<link>http://myweb4ed.net/2013/01/02/mycqs-multiple-choice-questions-on-your-iphone-ipad/#comment-302</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 02:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=5440#comment-302</guid>
		<description><![CDATA[HI!  Thanks for your comment!  It is limited by the multiple choice aspect but I do think the social aspect of it is a positive move in the right direction! :)  Thanks for sharing your post, as well!]]></description>
		<content:encoded><![CDATA[<p>HI!  Thanks for your comment!  It is limited by the multiple choice aspect but I do think the social aspect of it is a positive move in the right direction! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for sharing your post, as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyCQs &#8211; Multiple Choice Questions On Your iPhone &amp; iPad by Dico Krommenhoek</title>
		<link>http://myweb4ed.net/2013/01/02/mycqs-multiple-choice-questions-on-your-iphone-ipad/#comment-301</link>
		<dc:creator><![CDATA[Dico Krommenhoek]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=5440#comment-301</guid>
		<description><![CDATA[Thanks Carol,

Happy new year

I Blogged in Dutch about this app. It&#039;s nice, thought still rather basic, don&#039;t you think?

http://www.apptiviteiten.eu/mycqs-met-zijn-allen-multiple-choice-vragen-maken-iphone-of-ipad.html]]></description>
		<content:encoded><![CDATA[<p>Thanks Carol,</p>
<p>Happy new year</p>
<p>I Blogged in Dutch about this app. It&#8217;s nice, thought still rather basic, don&#8217;t you think?</p>
<p><a href="http://www.apptiviteiten.eu/mycqs-met-zijn-allen-multiple-choice-vragen-maken-iphone-of-ipad.html" rel="nofollow">http://www.apptiviteiten.eu/mycqs-met-zijn-allen-multiple-choice-vragen-maken-iphone-of-ipad.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just made a new Voki. See it here: by Carol Mortensen</title>
		<link>http://myweb4ed.net/2013/01/01/i-just-made-a-new-voki-see-it-here/#comment-299</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=5327#comment-299</guid>
		<description><![CDATA[I totally agree with you!  It takes Symbaloo to a whole new level, IMHO.  Definitely on my to-do list for upcoming projects!  Thanks for your comments!
~Carol]]></description>
		<content:encoded><![CDATA[<p>I totally agree with you!  It takes Symbaloo to a whole new level, IMHO.  Definitely on my to-do list for upcoming projects!  Thanks for your comments!<br />
~Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I just made a new Voki. See it here: by norteach1</title>
		<link>http://myweb4ed.net/2013/01/01/i-just-made-a-new-voki-see-it-here/#comment-298</link>
		<dc:creator><![CDATA[norteach1]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 20:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/blog/?p=5327#comment-298</guid>
		<description><![CDATA[I LOVE, LOVE that you can embed a Voki into Symbaloo!  Can&#039;t wait to teach my tech grad students that trick!!!]]></description>
		<content:encoded><![CDATA[<p>I LOVE, LOVE that you can embed a Voki into Symbaloo!  Can&#8217;t wait to teach my tech grad students that trick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Really Cool Online Tools for Science Teachers by News Roundup 2012 &#171; The Amazing World of Psychiatry: A Psychiatry Blog</title>
		<link>http://myweb4ed.net/2011/07/21/50-really-cool-online-tools-for-science-teachers-online-degree-programs-com/#comment-165</link>
		<dc:creator><![CDATA[News Roundup 2012 &#171; The Amazing World of Psychiatry: A Psychiatry Blog]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 00:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.net/2011/07/21/50-really-cool-online-tools-for-science-teachers-online-degree-programs-com/#comment-165</guid>
		<description><![CDATA[[...] There is a list of online educational tools for science here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] There is a list of online educational tools for science here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOC Cop &#8211; Accurate Fast Free Simple Plagiarism &amp; Collusion Detection by Carol Mortensen</title>
		<link>http://myweb4ed.net/2011/07/10/doc-cop-accurate-fast-free-simple-plagiarism-collusion-detection/#comment-161</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/07/10/doc-cop-accurate-fast-free-simple-plagiarism-collusion-detection#comment-161</guid>
		<description><![CDATA[I&#039;m confused by this statement. I just went to the site and ran two documents for free.  There was no request for money.  Where are you seeing this?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m confused by this statement. I just went to the site and ran two documents for free.  There was no request for money.  Where are you seeing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOC Cop &#8211; Accurate Fast Free Simple Plagiarism &amp; Collusion Detection by Angie Sutherland</title>
		<link>http://myweb4ed.net/2011/07/10/doc-cop-accurate-fast-free-simple-plagiarism-collusion-detection/#comment-160</link>
		<dc:creator><![CDATA[Angie Sutherland]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://myweb4ed.wordpress.com/2011/07/10/doc-cop-accurate-fast-free-simple-plagiarism-collusion-detection#comment-160</guid>
		<description><![CDATA[Sadly, it is not free...$2.50 for every 1,000 words :(]]></description>
		<content:encoded><![CDATA[<p>Sadly, it is not free&#8230;$2.50 for every 1,000 words <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evernote vs. Onenote:  Why I&#039;m Choosing One Note:  WAIT, Maybe I Was Wrong! by Carol Mortensen</title>
		<link>http://myweb4ed.net/2012/06/28/evernote-vs-onenote-why-im-choosing-onenote/#comment-237</link>
		<dc:creator><![CDATA[Carol Mortensen]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.myweb4ed.com/?p=1953#comment-237</guid>
		<description><![CDATA[Yes, it&#039;s wonderful and I&#039;m glad you brought this up!  I get compliments and people asking what I&#039;m using whenever I use it! :)  Thanks for your response!]]></description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s wonderful and I&#8217;m glad you brought this up!  I get compliments and people asking what I&#8217;m using whenever I use it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for your response!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
